Rolex at Daytona ROLEX 24 AT DAYTONA
February 5-6, 2000
Daytona International Speedway
Daytona, Florida


REPORT ORARIO

Classifica dopo 14 ore - ore 3.00

Posizione assoluta, Numero della vettura, Classe, Posizione nella classe, Piloti, Giri complessivi, Vettura, Giri nell'ora, Giri di ritardo dalla prima vettura della classe

1 20 SR 1 Dyson EFR Weaver Papis 427 Ford R&S MKIII 30 0
2 3 GTO 1 Bell Fellows Kneifel 414 Chv Corvette 32 0
3 91 GTO 2 Beretta Wendlinger Dupuy 414 Dodge ViperGTSR 30 0
4 93 GTO 3 Donohue Belloc Amorim 414 Dodge ViperGTSR 30 0
5 6 SR 2 Wallace Leitzingr Lagorce 413 Cadillac LMP 33 -14
6 92 GTO 4 Archer Duez Vosse 408 Dodge ViperGTSR 31 -6
7 4 GTO 5 Collins Freon Pilgrim 402 Chv Corvette 19 -12
8 81 GTU 1 D Hsmn Alzn P Hsmn Law 401 Porsche GT3R 26 0
9 99 GTO 6 O'Steen Schmchr Snow Hynr 399 Porsche GT2 29 -15
10 23 GTU 2 Conte Lambert Pobst 395 Porsche GT3R 30 -6
11 2 GTU 3 Lewis Mzzuoccla Wgnr Bvro 384 Porsche GT3R 19 -17
12 22 GTU 4 Mthw Ngrtn Brgs Rptti Gdr 382 Porsche GT3R 27 -19
13 45 GTO 7 Duncn Vann Snglulo Wtsn 378 Dodge ViperGTSR 26 -36
14 90 GTU 5 Bouchut Gvslrd Ahrle Chru 377 Porsche GT3R 30 -24
15 44 GTU 6 Fllr Chmbrs Smmns Youls F 376 Porsche GT3R 28 -25
16 07 GTU 7 Mrshl Mrshl Ftzg Mrl McAl 375 Porsche RSR 25 -26
17 56 GTU 8 Rosa Rosa Babini Drudi 374 Porsche GT3R 30 -27
18 46 GTO 8 Messley Seiler Brun Hgnhl 372 Dodge ViperGTSR 30 -42
19 10 GTU 9 Alzen Richter Rohr Kern 371 Porsche GT3R 30 -30
20 66 GTU 10 BklrGylrd Ktch Mllr Tkhsh 370 Porsche GT3R 27 -31
21 7 GTU 11 Questr Petr Hofr Rcctelli 368 Porsche GT3R 29 -33
22 70 GTU 12 Hwkns McCnvl Mrry Skea Mw 367 Porsche GT3R 29 -34
23 88 GTU 13 Hindery Lewis Baron Kestr 365 Porsche GT3R 28 -36
24 72 GTO 9 Kaufmann Palmberger Stwrt 365 Porsche GT2 29 -49
25 73 GTO 10 Jurasz Lintot Horn Gllde 364 Porsche GT2 28 -50
26 36 SR 3 Johanssn Mtthws Smth Gdly 363 Judd Reynard 32 -64
27 97 GTU 14 Schmdt Schmdt Conkel Wdmn 353 Porsche RSR 14 -48
28 5 SR 4 van dePoele Taylor Anglli 353 Cadillac LMP 32 -74
29 67 GTU 15 Bucklr Petrsn White Gghrn 348 Porsche GT3R 28 -53
30 34 GTU 16 Pmplly Asntto Stnmtz Fskn 347 Porsche RSR 28 -54
31 62 GTU 17 Sfna Blstn Dqsda Plmb Hls 347 BMW M3 27 -54
32 68 GTU 18 Hrerias Mnfredi Bklr Smth 346 Porsche 993 26 -55
33 57 GTU 19 Chvn Crcht Larbre Luc 345 Porsche 911GT3R 28 -56
34 41 GTU 20 Fvre deSdlr Hrdmn Sprngr 336 Porsche GT3R 30 -65
35 84 AGT 1 McNl Fngr Mills Mgeri Ztz 333 Chv Camaro 11 0
36 17 SR 5 Bingham Said Simo Sthrlnd 316 Ford R&S MKIII 9 -111
37 59 GTU 21 Barth Bervlle Lgnt DLssps 314 Porsche GT3R 15 -87
38 51 GTU 22 Luhr Mueller Wollek 312 Porsche 911GT3R 0 -89
39 50 GTU 23 Fairbanks Ham Abrln Glsn 312 BMW M3 4 -89
40 74 SR 6 Bldwn Hoerr Robnsn Haywd 310 Chv R&S MKIII 31 -117
41 47 SR 7 Thms Vllncrt Jms McD Stv 305 Chv Spice 5 -122
42 58 GTU 24 Bccto Cttno DeCstro Frgro Mrni 304 Porsche GT3R 21 -97
43 63 SR 8 Dwng Grpp Ktz Plke Rnson 303 Mazda Kudzu 0 -124
44 09 AGT 2 Conway Flis Flis Goad 290 Chv Camaro 27 -43
45 01 GTU 25 Reisr Pngtn Wlnghm Sbr St 281 Porsche GT3R 27 -120
46 48 GTO 11 Grbgnti Csadei Bucci Mstr 279 Porsche GT2 0 -135
47 9 SR 9 Brwn Gldrich Lenz Devries 260 Chevrolet Spice 26 -167
48 03 GTO 12 Hrtgn Hpt Neam Smth Wada 259 Porsche 0 -155
49 32 GTO 13 Knrd Slatr Lcke Grtzn Ktc 248 Porsche 911 0 -166
50 33 GTU 26 Tmbrini Bgane Bnomo Schnb 243 Porsche 911GT3R 28 -158
51 15 GTO 14 Vllnv Wtkns Urrta Agr Krd 239 Chv Corvette 0 -175
52 24 GTU 27 S Goldin K Goldin Finlay 232 Mazda RX-7 0 -169
53 95 SR 10 Boss Vlntine Volk Waddell 229 Chv R&S MKIII 30 -198
54 35 GTU 28 Cplli Scpini Msli Prn Pln 228 Ferrari F355GT 0 -173
55 21 GTU 29 Fnglr Hjdcky Grm Rthfd Cr 227 Porsche RSR 0 -174
56 75 GTU 30 Brckmn Jnntt Lauer Newman 225 Porsche GT3R 0 -176
57 13 AGT 3 Montgomery Schuster Puleo 220 Chv Camaro 18 -113
58 14 GTO 15 Heinrcy Lestr Nwicki Smth 215 Chv Corvette 29 -199
59 31 SR 11 Konrad Lammers Maassen 209 Ford Lola 0 -218
60 40 AGT 4 Rnkn Lssly Fyil Sct James 209 Chv Camaro 2 -124
61 00 SR 12 Cldrari Brynr Zdra Rsnbld 203 Ferrari 333 SP 0 -224
62 89 GTU 31 Bmn McCrmck Rbrtsn Crwdr 192 Porsche GT3R 0 -209
63 29 SR 13 Mirro Carter Petery Green 175 R&S MKIII 0 -252
64 60 SR 14 Jcbs Lynn Algrn Snwdn Gk 171 Chv Kudzu 0 -256
65 37 SR 15 Field Whtngton Whtngton 164 Ford Lola 0 -263
66 12 SR 16 Caffi McNsh Klnrs Schiatr 162 Ferrari 333SP 0 -265
67 28 GTU 32 Olofs Suzuki Tkhshi Ymzki 161 Ferrari F355 12 -240
68 53 AGT 5 Schrn Smth Crran Snydr Dl 137 Chv Camaro 1 -196
69 38 GTO 16 Ried Ried Flbrmyr 134 Porsche GT2 26 -280
70 55 GTU 33 Frbnks Malnk Crwly Rzk Ml 133 BMW M3 0 -268
71 27 SR 17 Baldi Lienhard Theys Bntl 132 Ferrari 333SP 0 -295
72 04 GTO 17 Brwn Rice Trnry Erle Wrnk 113 Porsche 0 -301
73 06 SR 18 Graham Maxwell Toivonen 110 Ford XB LolaB98 0 -317
74 69 GTU 34 Bell Sugden Day O'Rourke 75 Porsche GT3R 0 -326
75 42 SR 19 Hndrsn Konig Ulrch Wlsn 51 Pilbeam Nissan 0 -376
76 49 GTO 18 Vllaume Fllr Munz Csd Clm 49 Porsche GT2 0 -365
77 8 SR 20 Cmfrdm Schubt Daytn Burtn 45 Ford R&S MKIII 0 -382
78 94 AGT 6 Jnkns Lisa Blhrz Reed Dro 40 Chv Camaro 0 -293
79 78 SR 21 Yannick Roussel 13 BMW Norma 0 -414
80 54 GTU 35 Stuck Drendel Jhnsn Neumn 0 BMW M3 0 -401

Faci Europe I.B.A.
MAC racing
Motorquality
OMP
PVS
Paddock
Porsche
paginareports orari paginaindice