Rolex at Daytona ROLEX 24 AT DAYTONA
February 5-6, 2000
Daytona International Speedway
Daytona, Florida


REPORT ORARIO

Classifica dopo 16 ore - ore 5.00

Posizione assoluta, Numero della vettura, Classe, Posizione nella classe, Piloti, Giri complessivi, Vettura, Giri nell'ora, Giri di ritardo dalla prima vettura della classe

1 20 SR 1 Dyson EFR Weaver Papis 483 Ford R&S MKIII 31 0
2 6 SR 2 Wallace Leitzingr Lagorce 476 Cadillac LMP 31 -7
3 91 GTO 1 Beretta Wendlinger Dupuy 476 Dodge ViperGTSR 31 0
4 3 GTO 2 Bell Fellows Kneifel 474 Chv Corvette 31 -2
5 93 GTO 3 Donohue Belloc Amorim 474 Dodge ViperGTSR 31 -2
6 92 GTO 4 Archer Duez Vosse 470 Dodge ViperGTSR 31 -6
7 4 GTO 5 Collins Freon Pilgrim 461 Chv Corvette 31 -15
8 81 GTU 1 D Hsmn Alzn P Hsmn Law 459 Porsche GT3R 30 0
9 99 GTO 6 O'Steen Schmchr Snow Hynr 457 Porsche GT2 30 -19
10 23 GTU 2 Conte Lambert Pobst 454 Porsche GT3R 30 -5
11 2 GTU 3 Lewis Mzzuoccla Wgnr Bvro 442 Porsche GT3R 30 -17
12 22 GTU 4 Mthw Ngrtn Brgs Rptti Gdr 437 Porsche GT3R 27 -22
13 90 GTU 5 Bouchut Gvslrd Ahrle Chru 434 Porsche GT3R 29 -25
14 46 GTO 7 Messley Seiler Brun Hgnhl 431 Dodge ViperGTSR 29 -45
15 45 GTO 8 Duncn Vann Snglulo Wtsn 430 Dodge ViperGTSR 23 -46
16 56 GTU 6 Rosa Rosa Babini Drudi 429 Porsche GT3R 27 -30
17 07 GTU 7 Mrshl Mrshl Ftzg Mrl McAl 429 Porsche RSR 27 -30
18 72 GTO 9 Kaufmann Palmberger Stwrt 425 Porsche GT2 30 -51
19 7 GTU 8 Questr Petr Hofr Rcctelli 425 Porsche GT3R 29 -34
20 66 GTU 9 BklrGylrd Ktch Mllr Tkhsh 424 Porsche GT3R 27 -35
21 73 GTO 10 Jurasz Lintot Horn Gllde 422 Porsche GT2 29 -54
22 88 GTU 10 Hindery Lewis Baron Kestr 421 Porsche GT3R 28 -38
23 44 GTU 11 Fllr Chmbrs Smmns Youls F 421 Porsche GT3R 18 -38
24 10 GTU 12 Alzen Richter Rohr Kern 420 Porsche GT3R 21 -39
25 36 SR 3 Johanssn Mtthws Smth Gdly 418 Judd Reynard 31 -65
26 67 GTU 13 Bucklr Petrsn White Gghrn 403 Porsche GT3R 28 -56
27 70 GTU 14 Hwkns McCnvl Mrry Skea Mw 400 Porsche GT3R 5 -59
28 57 GTU 15 Chvn Crcht Larbre Luc 398 Porsche 911GT3R 26 -61
29 62 GTU 16 Sfna Blstn Dqsda Plmb Hls 397 BMW M3 25 -62
30 34 GTU 17 Pmplly Asntto Stnmtz Fskn 391 Porsche RSR 27 -68
31 41 GTU 18 Fvre deSdlr Hrdmn Sprngr 389 Porsche GT3R 26 -70
32 5 SR 4 van dePoele Taylor Anglli 389 Cadillac LMP 17 -94
33 97 GTU 19 Schmdt Schmdt Conkel Wdmn 384 Porsche RSR 28 -75
34 84 AGT 1 McNl Fngr Mills Mgeri Ztz 379 Chv Camaro 24 0
35 68 GTU 20 Hrerias Mnfredi Bklr Smth 373 Porsche 993 0 -86
36 74 SR 5 Bldwn Hoerr Robnsn Haywd 372 Chv R&S MKIII 32 -111
37 58 GTU 21 Bccto Cttno DeCstro Frgro Mrni 354 Porsche GT3R 23 -105
38 17 SR 6 Bingham Said Simo Sthrlnd 352 Ford R&S MKIII 7 -131
39 09 AGT 2 Conway Flis Flis Goad 342 Chv Camaro 26 -37
40 47 SR 7 Thms Vllncrt Jms McD Stv 337 Chv Spice 5 -146
41 59 GTU 22 Barth Bervlle Lgnt DLssps 314 Porsche GT3R 0 -145
42 51 GTU 23 Luhr Mueller Wollek 312 Porsche 911GT3R 0 -147
43 50 GTU 24 Fairbanks Ham Abrln Glsn 312 BMW M3 0 -147
44 01 GTU 25 Reisr Pngtn Wlnghm Sbr St 311 Porsche GT3R 28 -148
45 63 SR 8 Dwng Grpp Ktz Plke Rnson 303 Mazda Kudzu 0 -180
46 33 GTU 26 Tmbrini Bgane Bnomo Schnb 296 Porsche 911GT3R 28 -163
47 9 SR 9 Brwn Gldrich Lenz Devries 292 Chevrolet Spice 9 -191
48 48 GTO 11 Grbgnti Csadei Bucci Mstr 279 Porsche GT2 0 -197
49 13 AGT 3 Montgomery Schuster Puleo 269 Chv Camaro 28 -110
50 03 GTO 12 Hrtgn Hpt Neam Smth Wada 259 Porsche 0 -217
51 95 SR 10 Boss Vlntine Volk Waddell 254 Chv R&S MKIII 12 -229
52 32 GTO 13 Knrd Slatr Lcke Grtzn Ktc 248 Porsche 911 0 -228
53 15 GTO 14 Vllnv Wtkns Urrta Agr Krd 239 Chv Corvette 0 -237
54 24 GTU 27 S Goldin K Goldin Finlay 239 Mazda RX-7 0 -220
55 40 AGT 4 Rnkn Lssly Fyil Sct James 239 Chv Camaro 19 -140
56 14 GTO 15 Heinrcy Lestr Nwicki Smth 231 Chv Corvette 4 -245
57 35 GTU 28 Cplli Scpini Msli Prn Pln 228 Ferrari F355GT 0 -231
58 21 GTU 29 Fnglr Hjdcky Grm Rthfd Cr 227 Porsche RSR 0 -232
59 75 GTU 30 Brckmn Jnntt Lauer Newman 225 Porsche GT3R 0 -234
60 31 SR 11 Konrad Lammers Maassen 209 Ford Lola 0 -274
61 00 SR 12 Cldrari Brynr Zdra Rsnbld 203 Ferrari 333 SP 0 -280
62 89 GTU 31 Bmn McCrmck Rbrtsn Crwdr 192 Porsche GT3R 0 -267
63 53 AGT 5 Schrn Smth Crran Snydr Dl 186 Chv Camaro 26 -193
64 38 GTO 16 Ried Ried Flbrmyr 186 Porsche GT2 26 -290
65 29 SR 13 Mirro Carter Petery Green 175 R&S MKIII 0 -308
66 60 SR 14 Jcbs Lynn Algrn Snwdn Gk 171 Chv Kudzu 0 -312
67 37 SR 15 Field Whtngton Whtngton 164 Ford Lola 0 -319
68 28 GTU 32 Olofs Suzuki Tkhshi Ymzki 164 Ferrari F355 0 -295
69 12 SR 16 Caffi McNsh Klnrs Schiatr 162 Ferrari 333SP 0 -321
70 55 GTU 33 Frbnks Malnk Crwly Rzk Ml 133 BMW M3 0 -326
71 27 SR 17 Baldi Lienhard Theys Bntl 132 Ferrari 333SP 0 -351
72 04 GTO 17 Brwn Rice Trnry Erle Wrnk 113 Porsche 0 -363
73 06 SR 18 Graham Maxwell Toivonen 110 Ford XB LolaB98 0 -373
74 69 GTU 34 Bell Sugden Day O'Rourke 75 Porsche GT3R 0 -384
75 42 SR 19 Hndrsn Konig Ulrch Wlsn 51 Pilbeam Nissan 0 -432
76 49 GTO 18 Vllaume Fllr Munz Csd Clm 49 Porsche GT2 0 -427
77 8 SR 20 Cmfrdm Schubt Daytn Burtn 45 Ford R&S MKIII 0 -438
78 94 AGT 6 Jnkns Lisa Blhrz Reed Dro 40 Chv Camaro 0 -339
79 78 SR 21 Yannick Roussel 13 BMW Norma 0 -470
80 54 GTU 35 Stuck Drendel Jhnsn Neumn 0 BMW M3 0 -459

Faci Europe I.B.A.
MAC racing
Motorquality
OMP
PVS
Paddock
Porsche
paginareports orari paginaindice