Rolex at Daytona ROLEX 24 AT DAYTONA
February 5-6, 2000
Daytona International Speedway
Daytona, Florida


REPORT ORARIO

Classifica dopo 23 ore - ore 12.00

Posizione assoluta, Numero della vettura, Classe, Posizione nella classe, Piloti, Giri complessivi, Vettura, Giri nell'ora, Giri di ritardo dalla prima vettura della classe

1 91 GTO 1 Beretta Wendlinger Dupuy 694 Dodge ViperGTSR 31 0
2 3 GTO 2 Bell Fellows Kneifel 693 Chv Corvette 31 -1
3 20 SR 1 Dyson EFR Weaver Papis 690 Ford R&S MKIII 27 0
4 93 GTO 3 Donohue Belloc Amorim 690 Dodge ViperGTSR 30 -4
5 92 GTO 4 Archer Duez Vosse 663 Dodge ViperGTSR 30 -31
6 45 GTO 5 Duncn Vann Snglulo Wtsn 637 Dodge ViperGTSR 30 -57
7 6 SR 2 Wallace Leitzingr Lagorce 637 Cadillac LMP 22 -53
8 46 GTO 6 Messley Seiler Brun Hgnhl 634 Dodge ViperGTSR 27 -60
9 56 GTU 1 Rosa Rosa Babini Drudi 630 Porsche GT3R 29 0
10 7 GTU 2 Questr Petr Hofr Rcctelli 628 Porsche GT3R 30 -2
11 72 GTO 7 Kaufmann Palmberger Stwrt 628 Porsche GT2 31 -66
12 99 GTO 8 O'Steen Schmchr Snow Hynr 625 Porsche GT2 30 -69
13 07 GTU 3 Mrshl Mrshl Ftzg Mrl McAl 624 Porsche RSR 28 -6
14 23 GTU 4 Conte Lambert Pobst 616 Porsche GT3R 5 -14
15 5 SR 3 van dePoele Taylor Anglli 607 Cadillac LMP 33 -82
16 90 GTU 5 Bouchut Gvslrd Ahrle Chru 597 Porsche GT3R 0 -33
17 67 GTU 6 Bucklr Petrsn White Gghrn 597 Porsche GT3R 28 -33
18 66 GTU 7 BklrGylrd Ktch Mllr Tkhsh 590 Porsche GT3R 26 -40
19 41 GTU 8 Fvre deSdlr Hrdmn Sprngr 581 Porsche GT3R 30 -49
20 73 GTO 9 Jurasz Lintot Horn Gllde 576 Porsche GT2 29 -118
21 4 GTO 10 Collins Freon Pilgrim 573 Chv Corvette 0 -121
22 62 GTU 9 Sfna Blstn Dqsda Plmb Hls 572 BMW M3 27 -58
23 97 GTU 10 Schmdt Schmdt Conkel Wdmn 571 Porsche RSR 29 -59
24 36 SR 4 Johanssn Mtthws Smth Gdly 551 Judd Reynard 32 -139
25 58 GTU 11 Bccto Cttno DeCstro Frgro Mrni 545 Porsche GT3R 25 -85
26 10 GTU 12 Alzen Richter Rohr Kern 542 Porsche GT3R 0 -88
27 44 GTU 13 Fllr Chmbrs Smmns Youls F 542 Porsche GT3R 0 -88
28 2 GTU 14 Lewis Mzzuoccla Wgnr Bvro 540 Porsche GT3R 0 -90
29 81 GTU 15 D Hsmn Alzn P Hsmn Law 525 Porsche GT3R 0 -105
30 34 GTU 16 Pmplly Asntto Stnmtz Fskn 525 Porsche RSR 27 -105
31 84 AGT 1 McNl Fngr Mills Mgeri Ztz 521 Chv Camaro 27 0
32 01 GTU 17 Reisr Pngtn Wlnghm Sbr St 500 Porsche GT3R 23 -130
33 47 SR 5 Thms Vllncrt Jms McD Stv 495 Chv Spice 27 -195
34 57 GTU 18 Chvn Crcht Larbre Luc 492 Porsche 911GT3R 18 -138
35 74 SR 6 Bldwn Hoerr Robnsn Haywd 479 Chv R&S MKIII 3 -211
36 88 GTU 19 Hindery Lewis Baron Kestr 470 Porsche GT3R 0 -160
37 22 GTU 20 Mthw Ngrtn Brgs Rptti Gdr 443 Porsche GT3R 0 -187
38 70 GTU 21 Hwkns McCnvl Mrry Skea Mw 400 Porsche GT3R 0 -230
39 09 AGT 2 Conway Flis Flis Goad 397 Chv Camaro 0 -124
40 38 GTO 11 Ried Ried Flbrmyr 377 Porsche GT2 28 -317
41 68 GTU 22 Hrerias Mnfredi Bklr Smth 373 Porsche 993 0 -257
42 95 SR 7 Boss Vlntine Volk Waddell 356 Chv R&S MKIII 10 -334
43 17 SR 8 Bingham Said Simo Sthrlnd 352 Ford R&S MKIII 0 -338
44 33 GTU 23 Tmbrini Bgane Bnomo Schnb 321 Porsche 911GT3R 0 -309
45 59 GTU 24 Barth Bervlle Lgnt DLssps 314 Porsche GT3R 0 -316
46 51 GTU 25 Luhr Mueller Wollek 312 Porsche 911GT3R 0 -318
47 50 GTU 26 Fairbanks Ham Abrln Glsn 312 BMW M3 0 -318
48 63 SR 9 Dwng Grpp Ktz Plke Rnson 303 Mazda Kudzu 0 -387
49 53 AGT 3 Schrn Smth Crran Snydr Dl 299 Chv Camaro 23 -222
50 9 SR 10 Brwn Gldrich Lenz Devries 292 Chevrolet Spice 0 -398
51 13 AGT 4 Montgomery Schuster Puleo 288 Chv Camaro 0 -233
52 48 GTO 12 Grbgnti Csadei Bucci Mstr 279 Porsche GT2 0 -415
53 60 SR 11 Jcbs Lynn Algrn Snwdn Gk 272 Chv Kudzu 27 -418
54 14 GTO 13 Heinrcy Lestr Nwicki Smth 261 Chv Corvette 0 -433
55 03 GTO 14 Hrtgn Hpt Neam Smth Wada 259 Porsche 0 -435
56 32 GTO 15 Knrd Slatr Lcke Grtzn Ktc 248 Porsche 911 0 -446
57 40 AGT 5 Rnkn Lssly Fyil Sct James 240 Chv Camaro 0 -281
58 15 GTO 16 Vllnv Wtkns Urrta Agr Krd 239 Chv Corvette 0 -455
59 24 GTU 27 S Goldin K Goldin Finlay 239 Mazda RX-7 0 -391
60 35 GTU 28 Cplli Scpini Msli Prn Pln 228 Ferrari F355GT 0 -402
61 21 GTU 29 Fnglr Hjdcky Grm Rthfd Cr 227 Porsche RSR 0 -403
62 75 GTU 30 Brckmn Jnntt Lauer Newman 225 Porsche GT3R 0 -405
63 31 SR 12 Konrad Lammers Maassen 209 Ford Lola 0 -481
64 00 SR 13 Cldrari Brynr Zdra Rsnbld 203 Ferrari 333 SP 0 -487
65 89 GTU 31 Bmn McCrmck Rbrtsn Crwdr 192 Porsche GT3R 0 -438
66 29 SR 14 Mirro Carter Petery Green 175 R&S MKIII 0 -515
67 37 SR 15 Field Whtngton Whtngton 164 Ford Lola 0 -526
68 28 GTU 32 Olofs Suzuki Tkhshi Ymzki 164 Ferrari F355 0 -466
69 12 SR 16 Caffi McNsh Klnrs Schiatr 162 Ferrari 333SP 0 -528
70 55 GTU 33 Frbnks Malnk Crwly Rzk Ml 133 BMW M3 0 -497
71 27 SR 17 Baldi Lienhard Theys Bntl 132 Ferrari 333SP 0 -558
72 04 GTO 17 Brwn Rice Trnry Erle Wrnk 113 Porsche 0 -581
73 06 SR 18 Graham Maxwell Toivonen 110 Ford XB LolaB98 0 -580
74 69 GTU 34 Bell Sugden Day O'Rourke 75 Porsche GT3R 0 -555
75 42 SR 19 Hndrsn Konig Ulrch Wlsn 51 Pilbeam Nissan 0 -639
76 49 GTO 18 Vllaume Fllr Munz Csd Clm 49 Porsche GT2 0 -645
77 8 SR 20 Cmfrdm Schubt Daytn Burtn 45 Ford R&S MKIII 0 -645
78 94 AGT 6 Jnkns Lisa Blhrz Reed Dro 40 Chv Camaro 0 -481
79 78 SR 21 Yannick Roussel 13 BMW Norma 0 -677
80 54 GTU 35 Stuck Drendel Jhnsn Neumn 0 BMW M3 0 -630

Faci Europe I.B.A.
MAC racing
Motorquality
OMP
PVS
Paddock
Porsche
paginareports orari paginaindice