Rolex at Daytona ROLEX 24 AT DAYTONA
February 5-6, 2000
Daytona International Speedway
Daytona, Florida


REPORT ORARIO

Classifica dopo 7 ore - ore 20.00

Posizione assoluta, Numero della vettura, Classe, Posizione nella classe, Piloti, Giri complessivi, Vettura, Giri nell'ora, Giri di ritardo dalla prima vettura della classe

1 5 SR 1 van dePoele Taylor Anglli 214 Cadillac LMP 32 0
2 20 SR 2 Dyson EFR Weaver Papis 214 Ford R&S MKIII 32 0
3 91 GTO 1 Beretta Wendlinger Dupuy 208 Dodge ViperGTSR 31 0
4 4 GTO 2 Collins Freon Pilgrim 207 Chv Corvette 31 -1
5 93 GTO 3 Donohue Belloc Amorim 206 Dodge ViperGTSR 31 -2
6 92 GTO 4 Archer Duez Vosse 206 Dodge ViperGTSR 31 -2
7 3 GTO 5 Bell Fellows Kneifel 204 Chv Corvette 30 -4
8 81 GTU 1 D Hsmn Alzn P Hsmn Law 203 Porsche GT3R 31 0
9 00 SR 3 Cldrari Brynr Zdra Rsnbld 203 Ferrari 333 SP 32 -11
10 17 SR 4 Bingham Said Simo Sthrlnd 203 Ford R&S MKIII 33 -11
11 23 GTU 2 Conte Lambert Pobst 201 Porsche GT3R 30 -2
12 51 GTU 3 Luhr Mueller Wollek 201 Porsche 911GT3R 30 -2
13 46 GTO 6 Messley Seiler Brun Hgnhl 199 Dodge ViperGTSR 30 -9
14 99 GTO 7 O'Steen Schmchr Snow Hynr 199 Porsche GT2 30 -9
15 32 GTO 8 Knrd Slatr Lcke Grtzn Ktc 198 Porsche 911 30 -10
16 45 GTO 9 Duncn Vann Snglulo Wtsn 198 Dodge ViperGTSR 30 -10
17 2 GTU 4 Lewis Mzzuoccla Wgnr Bvro 197 Porsche GT3R 30 -6
18 6 SR 5 Wallace Leitzingr Lagorce 197 Cadillac LMP 32 -17
19 7 GTU 5 Questr Petr Hofr Rcctelli 196 Porsche GT3R 29 -7
20 63 SR 6 Dwng Grpp Ktz Plke Rnson 196 Mazda Kudzu 29 -18
21 10 GTU 6 Alzen Richter Rohr Kern 195 Porsche GT3R 29 -8
22 75 GTU 7 Brckmn Jnntt Lauer Newman 195 Porsche GT3R 29 -8
23 50 GTU 8 Fairbanks Ham Abrln Glsn 195 BMW M3 30 -8
24 48 GTO 10 Grbgnti Csadei Bucci Mstr 194 Porsche GT2 29 -14
25 90 GTU 9 Bouchut Gvslrd Ahrle Chru 193 Porsche GT3R 31 -10
26 22 GTU 10 Mthw Ngrtn Brgs Rptti Gdr 192 Porsche GT3R 29 -11
27 88 GTU 11 Hindery Lewis Baron Kestr 190 Porsche GT3R 28 -13
28 07 GTU 12 Mrshl Mrshl Ftzg Mrl McAl 189 Porsche RSR 28 -14
29 56 GTU 13 Rosa Rosa Babini Drudi 189 Porsche GT3R 29 -14
30 31 SR 7 Konrad Lammers Maassen 188 Ford Lola 16 -26
31 41 GTU 14 Fvre deSdlr Hrdmn Sprngr 186 Porsche GT3R 28 -17
32 36 SR 8 Johanssn Mtthws Smth Gdly 186 Judd Reynard 22 -28
33 89 GTU 15 Bmn McCrmck Rbrtsn Crwdr 185 Porsche GT3R 25 -18
34 15 GTO 11 Vllnv Wtkns Urrta Agr Krd 185 Chv Corvette 27 -23
35 21 GTU 16 Fnglr Hjdcky Grm Rthfd Cr 185 Porsche RSR 26 -18
36 66 GTU 17 BklrGylrd Ktch Mllr Tkhsh 185 Porsche GT3R 28 -18
37 44 GTU 18 Fllr Chmbrs Smmns Youls F 185 Porsche GT3R 30 -18
38 97 GTU 19 Schmdt Schmdt Conkel Wdmn 184 Porsche RSR 28 -19
39 84 AGT 1 McNl Fngr Mills Mgeri Ztz 184 Chv Camaro 27 0
40 03 GTO 12 Hrtgn Hpt Neam Smth Wada 178 Porsche 21 -30
41 34 GTU 20 Pmplly Asntto Stnmtz Fskn 177 Porsche RSR 26 -26
42 35 GTU 21 Cplli Scpini Msli Prn Pln 176 Ferrari F355GT 25 -27
43 57 GTU 22 Chvn Crcht Larbre Luc 176 Porsche 911GT3R 29 -27
44 70 GTU 23 Hwkns McCnvl Mrry Skea Mw 175 Porsche GT3R 30 -28
45 67 GTU 24 Bucklr Petrsn White Gghrn 175 Porsche GT3R 29 -28
46 62 GTU 25 Sfna Blstn Dqsda Plmb Hls 174 BMW M3 28 -29
47 68 GTU 26 Hrerias Mnfredi Bklr Smth 173 Porsche 993 29 -30
48 73 GTO 13 Jurasz Lintot Horn Gllde 172 Porsche GT2 23 -36
49 29 SR 9 Mirro Carter Petery Green 171 R&S MKIII 1 -43
50 72 GTO 14 Kaufmann Palmberger Stwrt 170 Porsche GT2 20 -38
51 59 GTU 27 Barth Bervlle Lgnt DLssps 169 Porsche GT3R 28 -34
52 14 GTO 15 Heinrcy Lestr Nwicki Smth 167 Chv Corvette 27 -41
53 40 AGT 2 Rnkn Lssly Fyil Sct James 162 Chv Camaro 23 -22
54 37 SR 10 Field Whtngton Whtngton 162 Ford Lola 31 -52
55 74 SR 11 Bldwn Hoerr Robnsn Haywd 158 Chv R&S MKIII 9 -56
56 24 GTU 28 S Goldin K Goldin Finlay 157 Mazda RX-7 7 -46
57 47 SR 12 Thms Vllncrt Jms McD Stv 156 Chv Spice 20 -58
58 12 SR 13 Caffi McNsh Klnrs Schiatr 153 Ferrari 333SP 21 -61
59 55 GTU 29 Frbnks Malnk Crwly Rzk Ml 133 BMW M3 7 -70
60 27 SR 14 Baldi Lienhard Theys Bntl 132 Ferrari 333SP 0 -82
61 09 AGT 3 Conway Flis Flis Goad 132 Chv Camaro 0 -52
62 13 AGT 4 Montgomery Schuster Puleo 123 Chv Camaro 25 -61
63 58 GTU 30 Bccto Cttno DeCstro Frgro Mrni 122 Porsche GT3R 27 -81
64 01 GTU 31 Reisr Pngtn Wlnghm Sbr St 117 Porsche GT3R 0 -86
65 04 GTO 16 Brwn Rice Trnry Erle Wrnk 113 Porsche 0 -95
66 06 SR 15 Graham Maxwell Toivonen 110 Ford XB LolaB98 21 -104
67 53 AGT 5 Schrn Smth Crran Snydr Dl 108 Chv Camaro 23 -76
68 95 SR 16 Boss Vlntine Volk Waddell 95 Chv R&S MKIII 0 -119
69 28 GTU 32 Olofs Suzuki Tkhshi Ymzki 91 Ferrari F355 0 -112
70 9 SR 17 Brwn Gldrich Lenz Devries 90 Chevrolet Spice 27 -124
71 60 SR 18 Jcbs Lynn Algrn Snwdn Gk 89 Chv Kudzu 25 -125
72 69 GTU 33 Bell Sugden Day O'Rourke 75 Porsche GT3R 0 -128
73 33 GTU 34 Tmbrini Bgane Bnomo Schnb 55 Porsche 911GT3R 25 -148
74 42 SR 19 Hndrsn Konig Ulrch Wlsn 51 Pilbeam Nissan 0 -163
75 49 GTO 17 Vllaume Fllr Munz Csd Clm 49 Porsche GT2 0 -159
76 8 SR 20 Cmfrdm Schubt Daytn Burtn 45 Ford R&S MKIII 0 -169
77 94 AGT 6 Jnkns Lisa Blhrz Reed Dro 40 Chv Camaro 0 -144
78 78 SR 21 Yannick Roussel 13 BMW Norma 0 -201
79 38 GTO 18 Ried Ried Flbrmyr 10 Porsche GT2 0 -198
80 54 GTU 35 Stuck Drendel Jhnsn Neumn 0 BMW M3 0 -203

Faci Europe I.B.A.
MAC racing
Motorquality
OMP
PVS
Paddock
Porsche
paginareports orari paginaindice